Ads Printer
LT-1602E/1902E Eco Solvent Printer
Large Format Vinyl Car Wrap Canvas Printing Machine
LETOP High Speed And Excellent Steel Frame Structure,1600mm And 1900mm Poster Banner Vinyl Stickers Printing Equipment,2pcs i3200 Or i1600 Head Is Optional,The Production Capacity Can Reach 56 Square Meters Per Hour
- Print Head:2 Pcs Genuine Epson I3200 Print Head (Optional I1600)
- Print Speed:2 Pass-56 sqm/h
- Print Width:Max.1900mm(74.8 Inches)
- Integrated Steel Beam Frame Structure,Runs More Accurately and Printing Accuracy
- Intelligent Front,Middle,Rear Heating,More Even Heat of Materials,Better Ink Absorption
- Enlarge and Widen Pinch Roller Assy to Adjust Three-Stage Pressure Stepping System
- Intelligent IR Drying System,Segmented Control,Energy-Saving and Emission Reducing
PRODUCT DESCRIPTION
PRODUCT VIDEO
Playlist
2:35
0:45
FUNCTIONAL PARAMETERS
| Model | LT-1602E/1902E |
|---|---|
| Printhead Type And Speed | I3200 2pass 360×1200 dpi 56㎡/h、 I1600 4pass 360×1200 dpi 28㎡/h |
| Print Width | LT-1602E:1.6M |
| Machine Size | LT-1602E:2750MM(L)x800MM(W)x1600MM(H) |
| Package Size | LT-1602E:2840MM(L)×790MM(W)×740MM(H) |
| Net Weight | 1.6M:230kg、1.9M:250kg |
| Gross Weight | 1.6M:280kg、1.9M:310kg |
| Media Type | PP, Adhesive Backing, Lamp Film, Lamp Cloth, Oil Painting Cloth, Car Sticker, One Way Vision, Banner Cloth, Glass Film, Etc |
| Heating System | Intelligent Pre/Rear Control Heating,Optional Modes: Preheat / Print Heating |
| Drying System | Infrared Intelligent Heating |
| Environment | Temperature:20-28℃,Humidity:38-65℃ |
| Feed & Take Up | Damped Feeding、Constant Tension Take-up System |
| Software | RIIN/Maintop/Photoprint/(Optional) |
| Power | Front 150W/Rear Heating 150W/Equipment 750W/Dryer 4500W/Platform Heating 400W |
APPLICATION












